Steel Tubes

PRODUCT INFORMATION

 

Types of steel pipes Outside diameter,mm Wall thickness, mm Length,m Standards Steel grades
ELECTRIC-WELDED STEEL PIPES, black and galvanized
1 Water and gas pipes D 10 (3/8″) 2.0,2.2,2.8 6 – 10 per GOST 3262-75, acc. DIN, EN 10255, for galvanized pipes -standart for zinc coating EN  10240 08KP, according to St 37.2, St.235, St.355
D 15 (1/2″) 2.35,2.5,2.8,3.2 6 – 10
D 20 (3/4″) 2.35,2.5,2.8,3.2 6 – 10
D 25 (1″) 2.8,3.2,4.0 6 – 10
D 32 (1 1/4″) 2.8,3.2,4.0 6 – 10
D 40 (1 1/2″) 3.0,3.5,4.0 6 – 10
D 50 ( 2″ ) 3.0,3.5 6 – 10
D 65 (2 1/2″) 2.8,3.2,4.0 6 – 10
D 80 ( 3″ ) 3.5,4.0 6 – 12
D 90 (3 1/2″) 3.5,4.0 6 – 12
D 100 ( 4″ ) 3.0,3.5,4.0 6 – 12
2 Tubes of round cross-section 17,0 2.0 – 2.8 6 – 10 per GOST 10704-91, acc. DIN, EN 10255, for galvanized pipes -standart for zinc coating EN  10240 08KP, according to St 37.2, St.235, St.355
21,3 1.2 – 3.2 6 – 10
25,0 1.2 – 3.2 6 – 10
26,8 1.2 – 3.2 6 – 10
27,0 1.2 – 3.2 6 – 10
33,7 1.2 – 4.0 6 – 10
38,0 1.2 – 4.0 6 – 10
40,0 1.5 – 4.0 6 – 10
42,0 1.5 – 4.0 6 – 10
42,3 1.5 – 4.0 6 – 10
48,0 1.5 – 4.0 6 – 10
51,0 1.5 – 4.0 6 – 10
57,0 1.5 – 4.5 6 – 10
60,3 2.0 – 4.5 6 – 10
76,0 2.0 – 4.5 6 – 10
89,0 2.0 – 5.0 6 – 12
102,0 2.5 – 5.0 6 – 12
108,0 2.5 – 5.0 6 – 12
114,0 3.0 – 5.0 6 – 12
127,0 3.0 – 10.0 6 – 12
133,0 3.0 – 10.0 6 – 12
159,0 3.0 – 10.0 6 – 12
168,3 3.0 – 10.0 6 – 12
219,0 3.0 – 10.0 6 – 12
3 Square steel tubes 16х16 1.2 – 3.2 6 – 10 per GOST 13663-86, GOST 8639-68, acc. DIN, EN 10219-2  and   DIN, EN 10305-5, for galvanized pipes -standart for zinc coating EN  10240 08KP, according to St 37.2, St.235, St.355
20х20 1.2 – 3.2 6 – 10
25х25 1.2 – 3.2 6 – 10
30х30 1.2 – 3.2 6 – 10
35х35 1.2 – 3.2 6 – 10
40х40 1.2 – 3.2 6 – 10
45х45 1.5 – 3.5 6 – 10
50х50 1.5 – 3.5 6 – 10
60х60 1.5 – 4.5 6 – 10
70х70 2.0 – 4.5 6 – 12
80х80 2.0 – 10.0 6 – 12
90х90 2.0 – 4.5 6 – 12
100х100 2.0 – 10.0 6 – 12
120х120 2.0 – 10.0 6 – 12
140х140 3.0 – 10.0 6 – 12
150х150 3.0 – 10.0 6 – 12
160х160 3.0 – 10.0 6 – 12
180х180 3.0 – 10.0 6 – 12
200х200 3.0 – 10.0 6 – 12
4 Rectangular steel tubes

10х20 1.2 – 3.0 6 – 10 per GOST 13663-86, GOST 8645-68, acc. DIN, EN 10219-2  and DIN, EN 10305-5, for galvanized pipes -standart for zinc coating EN  10240 08KP, according to St 37.2, St.235, St.355
28х25 1.2 – 3.0 6 – 10
30х20 1.2 – 3.0 6 – 10
40х20 1.2 – 3.5 6 – 10
40х25 1.2 – 3.5 6 – 10
40х30 1.2 – 3.5 6 – 10
50х25 1.2 – 3.5 6 – 10
50х30 1.5 – 3.5 6 – 10
50х40 1.5 – 3.5 6 – 10
60х30 1.5 – 3.5 6 – 10
60х40 1.5 – 3.5 6 – 10
80х40 1.5 – 4.5 6 – 10
80х50 2.0 – 4.5 6 – 10
80х60 2.0 – 4.5 6 – 12
90х70 2.0 – 4.5 6 – 12
100х40 2.5 – 4.5 6 – 12
100х50 2.5 – 4.5 6 – 12
100х60 2.5 – 4.5 6 – 12
120х40 2.5 – 4.5 6 – 12
120х60 2.5 – 4.5 6 – 12
120х80 2.5 – 4.5 6 – 12
150х100 3.0 – 10.0 6 – 12
160х80 3.0 – 10.0 6 – 12
180х100 3.0 – 10.0 6 – 12
200х100 3.0 – 10.0 6 – 12
200х120 3.0 – 10.0 6 – 12

All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.

Make an order

We will call you back to clarify your order within 24 hours.

img
Call me back
img
Customer form
image

Thank you!

We will contact you shortly

ok
img
manufacturer form