Standards | Grade |
Sizes, mm |
Lengths, meters |
DIN 17100 ST 37.2 | 6-120 | 3.0-12.0 | |
ASTM A36 | SAE | ||
ASTM A529-GR50 | SAE | ||
FE 360 B | SAE | ||
S235 JR (EN 10025) | SAE | ||
S275 JR (EN 10025) | SAE | ||
S355 JR (EN 10025) | SAE | ||
SS400 CK 15 | SAE | ||
RST44-2 CK 30 | SAE | ||
SS52-3 CK 45 | SAE | ||
ST50-2 CK 60 | SAE | ||
ST60-2 | SAE | ||
ST70-2 |
Table example
Standards | Class | Dimension (mm) | Mass fraction of elements, % | Mechanical properties | ||||||||
C | Mn | S | S | P | Ce | Yield point N/mm2 (min) | Tensile strength N/mm2 (min) | Yielding flow | Elongation, % (min) | |||
DSTU3760 | A400S | 8-16 | 0.17-0.22 | 0.50-0.90 | 0.15 | 0.05 | 0.05 | 0.52 | 400 | 500 | 16 | |
18-22 | 0.17-0.22 | 0.80-1.20 | 0.15 | 0.05 | 0.05 | 0.52 | 400 | 500 | 16 | |||
25-32 | 0.17-0.22 | 1.00-1.50 | 0.15 | 0.04 | 0.04 | 0.52 | 400 | 500 | 16 | |||
DSTU3760 | A500S | 8-16 | 0.17-0.22 | 0.50-.0.90 | 0.15 | 0.05 | 0.05 | 0.52 | 500 | 600 | 14 | |
18-22 | 0.17-0.22 | 0.80-1.20 | 0.15 | 0.05 | 0.05 | 0.52 | 500 | 600 | 14 | |||
25-32 | 0.17-0.22 | 1.00-1.50 | 0.15 | 0.04 | 0.04 | 0.52 | 500 | 600 | 14 | |||
DSTU3760 | A800S | 8-32 | 0.32 | 2.3 | 2.4 | 0.04 | 0.04 | 800 | 1000 | 8 | ||
DSTU3760 | A1000S | 8-32 | 0.32 | 2.3 | 2.4 | 0.04 | 0.04 | 1000 | 1250 | 7 | ||
DIN 488 | BSt500 | 8-28 | 0.22 | 0.05 | 0.05 | 500 | 550 | 10 | ||||
ASTMA615 | 40 | 3-8 | 0.28-0.38 | 0.5-0.8 | 0.1 | 0.05 | 0.04 | 300 | 420 | 11 | ||
ASTMA615 | 60 | 3-10 | 0.32-0.38 | 0.8-1.2 | 0.6-0.9 | 0.45 | 0.04 | 420 | 620 | 7 | ||
BS4449 | 250 | 8-16 | 0.25 | 0.06 | 0.06 | 0.42 | 250 | 420 | 1.15 | 22 | ||
BS4449 | 460 | 8-32 | 0.25 | 0.05 | 0.05 | 0.51 | 460 | 620 | 1.05 | 14 | ||
CAN/CSA | 400w | 10-35 | 0.3 | 1.6 | 0.5 | 0.035 | 0.035 | 400 | 500 | 12 | ||
CAN/CSA | 500w | 10-35 | 0.3 | 1.6 | 0.5 | 0.035 | 0.035 | 540 | 625 | 12 | ||
KS D 3504 | SD40 | 0.29 | 1.8 | 0.55 | 0.5 | 0.05 | 0.55 | 392 | 559 | 16 | ||
KS D 3504 | SD50 | 0.29 | 1.8 | 0.55 | 0.5 | 0.05 | 0.6 | 490 | 618 | 12 | ||
NT26.05 | 10-20 | 0.5 | 1.6 | 0.45 | 0.5 | 0.05 | 0.55 | 410 | 490 | 14 | ||
22-32 | 0.5 | 1.6 | 0.45 | 0.5 | 0.05 | 0.55 | 390 |
Table example
Number | Index | Standards | |||||||
DSTU3760 | BS4449 | DIN488 | ASTMA615 | ASTMA615 | CAN/CSA-G30.18 | KSD3504 | NT26.05 | ||
A400/A500/A800/A1000 | Grade 460 | Bst500 | Grade40 | Grade80 | 400w/500w | SD 40/50 | Class 40 | ||
No.8 | S cross-section, mm2 | 50.3 | 50.3 | 50.3 | 50.3 | ||||
Mass of 1 running meter | 0.395 | 0.395 | 0.395 | 0.395 | |||||
No.10 | S cross-section, mm2 | 8.5 | 78.5 | 78.5 | 71 | 71 | 100 | 71.3 | 78.5 |
Mass of 1 running meter | 0.61 | 0.616 | 0.617 | 0.56 | 0.56 | 0.785 | 0.56 | 0.617 | |
No.12 | S cross-section, mm2 | 113 | 113.1 | 113.1 | 113.1 | ||||
Mass of 1 running meter | 0.888 | 0.888 | 0.888 | 0.888 | |||||
No.13 | S cross-section, mm2 | 129 | 129 | 126.7 | |||||
Mass of 1 running meter | 0.994 | 0.994 | 0.995 | ||||||
No.14 | S cross-section, mm2 | 154 | 154 | 154 | |||||
Mass of 1 running meter | 1.21 | 1.21 | 1.208 | ||||||
No.15 | S cross-section, mm2 | 200 | |||||||
Mass of 1 running meter | 1.57 | ||||||||
No.16 | S cross-section, mm2 | 201 | 201.1 | 201 | 199 | 199 | 198.6 | 201 | |
Mass of 1 running meter | 1.58 | 1.579 | 1.58 | 1.552 | 1.552 | 1.56 | 1.578 | ||
No.18 | S cross-section, mm2 | 254 | |||||||
Mass of 1 running meter | 2 | ||||||||
No.19 | S cross-section, mm2 | 286.5 | |||||||
Mass of 1 running meter | 2.25 | ||||||||
No.20 | S cross-section, mm2 | 314 | 314.2 | 314 | 284 | 284 | 300 | 314 | |
Mass of 1 running meter | 2.47 | 2.466 | 2.47 | 2.235 | 2.235 | 2.355 | 2.466 | ||
No.22 | S cross-section, mm2 | 380 | 387 | 387.1 | |||||
Mass of 1 running meter | 2.98 | 3.042 | 3.04 | ||||||
No.25 | S cross-section, mm2 | 491 | 490.9 | 491 | 510 | 500 | 5.067 | 491 | |
Mass of 1 running meter | 3.85 | 3.854 | 3.85 | 3.973 | 3.925 | 3.98 | 3.854 | ||
No.28 | S cross-section, mm2 | 616 | 616 | 645 | |||||
Mass of 1 running meter | 4.83 | 4.83 | 5.06 | ||||||
No.29 | S cross-section, mm2 | 6.4 | |||||||
Mass of 1 running meter | 5.04 | ||||||||
No.30 | S cross-section, mm2 | 700 | |||||||
Mass of 1 running meter | 5.495 | ||||||||
No.32 | S cross-section, mm2 | 804 | 804.2 | 819 | 7.942 | 804 | |||
Mass of 1 running meter | 6.31 | 6.313 | 6.404 | 6.23 | 6.313 |
df | dfs | dsfs | dsf | sdf |
sdf | dfs | dfs | sdf | sdf |
dsf | sdf | dfdf | dsf | fsf |
sdf | dsfsdf | |||
dfs | ||||
sdf | ||||
ddfs |