Standards | Grades | Sizes, mm | Lengths, meters (+/- 100mm) |
ASTM A 615 | EN 10025 | 100X100
120X120 125X125 130X130 135X135 140X140 150X150 160×160170×170 200X200 250X250 |
  6.0-15.0 |
GR 40-GR60 | S235JR – St 37-2 | ||
GR75-GR 80 | S235JR – St 37-2 | ||
SAE J 403< | S355JR – St 52-3 | ||
S275JR – St 44-2 | |||
1008 | E295 – St 50-2 | ||
1010 | E335 – St 60-2 | ||
1015 | E360 – St 70-2 | ||
1020 | |||
1025 | BS 4449 | ||
1030 | GR 460B – B500B | ||
1035 | |||
1040 | Ck 15 | ||
1045 | Ck 30 | ||
1050 | Ck 45 | ||
1060 | Ck 60 | ||
1070 | 55Cr3 | ||
41Cr4 | |||
ASTM A 706 | 50CrV4 | ||
GR60-GR 80 | 51CrMoV4 | ||
ASTM A 572 | SAE 4140 | ||
GR 50 | SAE 5140 | ||
SAE 5160 | |||
GOST 380-2005 | 3SP/PS-BD 90 | ||
GOST 380-2005 | 5SP/PS- NVA-NVB-NVA36SR 438 : 2012 PC 52 |
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly