Designation | Chemical composition, % | |||||
Mn | C | Si | P | S | ||
Max | ||||||
FeMn 78 р10 | Spec | 75-82 | 7.0 | 6.0 | 0.10 | 0.03 |
Typical | 76-81 | 5.0-6.5 | 4.0-6.0 | 0.08-0.10 | 0.03 | |
FeMn 78 б | Spec | 75-82 | 7.0 | 6.0 | 0.70 | 0.03 |
Typical | 76-80 | 5.0-70 | 0.6-4.0 | 0.6-0.7 | 0.03 | |
FeMn 88 | Spec | 85-95 | 2.0 | 3.0 | 0.40 | 0.03 |
Typical | 88-91 | 1.5-2.0 | 2.0-3.0 | 0.30-0.40 | 0.03 |
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly