Fraction of total mass of titanium is to be determined by difference: 100% minus sum of fraction of total mass of specified impurities
Grade | Size, mm | Impurity of fraction of total mass, no more than | |||||||
Titanium,
no less than |
Ferro | Silicon | Nickel | Carbon | Chlorine | Nitrogen | Oxygen | ||
TG-90 | -30+10,-12+2,-2+0 | 99.74 | 0.05 | 0.01 | 0.04 | 0.02 | 0.08 | 0.02 | 0.04 |
TG-100 | 99.72 | 0.06 | 0.01 | 0.04 | 0.03 | 0.08 | 0.02 | 0.04 | |
TG-110 | 99.67 | 0.09 | 0.02 | 0.04 | 0.03 | 0.08 | 0.02 | 0.05 | |
TG-120 | 99.64 | 0.11 | 0.02 | 0.04 | 0.03 | 0.08 | 0.02 | 0.06 | |
TG-130 | 99.56 | 0.13 | 0.03 | 0.04 | 0.03 | 0.10 | 0.03 | 0.08 | |
TG-150 | 99.45 | 0.20 | 0.03 | 0.04 | 0.03 | 0.12 | 0.03 | 0.10 | |
TG-Tv | 97.75 | 1.90 | – | – | 0.10 | 0.15 | 0.10 | – |
All grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly