Profile type | Dimensions in mm | Theoretical weight of 1 m, kg | ||||||
h | b4 | d | d1 | h2 | d2 | b5 | ||
SVP-22 | 110 | 83.5 | 11.0 | 6.2 | 25.5 | 22.5 | 99.5 | 21.9 |
SVP-27 | 123 | 83.5 | 13.0 | 7.1 | 29.0 | 25.0 | 99.5 | 27.0 |
SVP-33 | 137 | 91.5 | 14.5 | 7.9 | 32.0 | 27.5 | 110.0 | 33.39 |
Profile type | Normative document for technical requirements | Steel grade | Normative document for chemical composition | Product length |
SVP-22, SVP-27, SVP-33 | TU u 24.1-05393056-287:2017 | ST5PS/SP | DSTU 2651:2005 GOST 380-2005 | Specified length 9-12 m; random length |
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly