Parallel flange channels

product information


Profile type Dimensions, mm Weight of 1 m, kg
h b s t h1 b1 R r
80 40 4.2 7.4 14 2.0 4 2.5 7.034
10П 100 46 4.3 7.6 14 2.0 4 3.0 8.580
12П 120 52 4.3 7.9 14 2.0 5 3.0 10.216
14П 140 58 4.4 8.2 16 2.4 5 3.0 12.066
16П 160 64 4.4 8.5 16 2.4 6 3.5 13.825
18П 180 70 4.5 9.2 16 2.4 6 3.5 16.164
20П 200 76 4.6 9.6 18 2.6 7 4.0 18.414
22П 220 82 4.6 10.0 18 2.6 7 4.0 20.527
24П 240 90 4.8 10.6 20 2.6 7 4.0 23.698
27П 270 95 5.9 10.6 20 2.6 8 5.0 27.810
30П 300 100 6.3 11.4 20 2.6 8 5.0 32.09
Profile type Dimensions, mm Weight of
1 m, kg
Height, h Flange width, b Inner radius, r1 Wall thickness, s Flange thickness, t
UPE 80 80 50 10 4 7 7.90
UPE 100 100 55 10 4.5 7.5 9.82
UPE 120 120 60 12 5 8 12.1
UPE 140 140 65 12 5 9 14.5
UPE 160 160 70 12 5.5 9.5 17.0
UPE 180 180 75 12 5.5 10.5 19.7
UPE 200 200 80 13 6 11 22.8
UPE 220 220 85 13 6.5 12 26.6
UPE 240 240 90 15 7 12.5 30.2
UPE 270 270 95 15 7.5 13.5 35.2
UPE 300 300 100 15 9.5 15 44.4

 
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.

Make an order

We will call you back to clarify your order within 24 hours.

img
Call me back
img
Customer form
image

Thank you!

We will contact you shortly

ok
img
manufacturer form