Profile type | Dimensions, mm | Weight of 1 m,kg | |||||
Height,h | Flange width,b | Wall thickness, s | Flangethickness, t | Inner radius,r1 | Edge radius,r2 | ||
U 80 | 80 | 45 | 6.0 | 8.0 | 8.0 | 4.0 | 8.64 |
U 100 | 100 | 50 | 6.0 | 8.5 | 8.5 | 4.5 | 10.6 |
U 120 | 120 | 55 | 7.0 | 9.0 | 9.0 | 4.5 | 13.4 |
U 140 | 140 | 60 | 7.0 | 10.0 | 10.0 | 5.0 | 16.0 |
U 160 | 160 | 65 | 7.5 | 10.5 | 10.5 | 5.5 | 18.8 |
U 180 | 180 | 70 | 8.0 | 11.0 | 11.0 | 5.5 | 22.0 |
U 200 | 200 | 75 | 8.5 | 11.5 | 11.5 | 6.0 | 25.3 |
U 220 | 220 | 80 | 9.0 | 12.5 | 12.5 | 6.5 | 29.4 |
U 240 | 240 | 85 | 9.5 | 13.0 | 13.0 | 6.5 | 33.2 |
U 260 | 260 | 90 | 10 | 14.0 | 14.0 | 7.0 | 37.9 |
U 280 | 280 | 95 | 10 | 15.0 | 15.0 | 7.5 | 41.8 |
U 300 | 300 | 100 | 10.0 | 16.0 | 16.0 | 8.0 | 46.2 |
Profile type | Normative document fortechnical requirements | Steel grade | Normative document for chemical composition | Product length |
8П-30П | TU U 27.1-31632138-1381:2010 | СТ3ПС/СП, 09Г2С | DSTU 2651:2005 GOST 380-2005 DSTU 8541:2015 | Specified length 6,9, 12 m |
UPE 80-300 | DIN 1026-2:2002 EN 10279:2000 | S235, S275, S355 | EN 10025-2:2004 | Specified length 6,9, 12 m |
U 80-300 | DIN 1026-1:2002 en 10279:2000 |
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly