Angles | Dimensions, mm | Weight of 1 m,kg | |||
Leg width, а | Leg thickness, t | Transition radius | Edge radius | ||
75x75x6 | 75 | 6 | 9 | 4.5 | 6.85 |
75x75x8 | 75 | 8 | 9 | 4.5 | 8.99 |
80x80x8 | 80 | 8 | 10 | 5.0 | 9.63 |
80x80x10 | 80 | 10 | 10 | 5.0 | 11.9 |
90x90x7 | 90 | 7 | 11 | 5.5 | 9.61 |
90x90x8 | 90 | 8 | 11 | 5.5 | 10.9 |
90x90x9 | 90 | 9 | 11 | 5.5 | 12.2 |
90x90x10 | 90 | 10 | 11 | 5.5 | 13.4 |
100x100x8 | 100 | 8 | 12 | 6.0 | 12.2 |
100x100x10 | 100 | 10 | 12 | 6.0 | 15.0 |
100x100x12 | 100 | 12 | 12 | 6.0 | 17.8 |
All other grades and dimensions accordingly to your technical requirements(specification) should be negotiated accordingly to your official request and as result can be placed for production after.
We will call you back to clarify your order within 24 hours.
Thank you!
We will contact you shortly